Product Details:
Style: | Casual, Fashion | Seasons: | Summer, Autumn |
Material: | Ployester | Fabric Stretch: | High Stretch |
Size Chart:
Pants Size | UK | US | EUR | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch |
S | 6~8 | 4~6 | 34~36 | 103 | 40.6 | 67 | 26.4 | 92 | 36.2 |
M | 10~12 | 8~10 | 38~40 | 104 | 40.9 | 73 | 28.7 | 98 | 38.6 |
L | 14 | 12~14 | 42~44 | 105 | 41.3 | 79 | 31.1 | 104 | 40.9 |
XL | 18 | 16~18 | 46~48 | 106 | 41.7 | 85 | 33.5 | 110 | 43.3 |
2XL | 20 | 18~20 | 50~52 | 107 | 42.1 | 95 | 37.4 | 120 | 47.2 |
3XL | 24 | 22~24 | 54~56 | 108 | 42.5 | 105 | 41.3 | 130 | 51.2
|
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.